ANALYSIS BASIC, MIDDLE, HIGHT
| CONTENTS ANALYSIS | BASIC | MIDDLE | HIGHT |
| Personal data | ● | ● | ● |
| Ensured up-to-date information | ● | ● | ● |
| Exposure | ● | ● | ● |
| Rating type Basel 2 | ● | ● | |
| Reliability assessment | ● | ● | ● |
| Commercial risk | ● | ● | ● |
| Historical information and variation | ● | ● | ● |
| Protocol handling | ● | ● | |
| Headquarters | ● | ● | ● |
| Activities | ● | ● | ● |
| Banks | ● | ● | ● |
| Current personal positions | ● | ● | ● |
| Discharged personal positions | ● | ● | |
| Company structure | ● | ● | ● |
| Participations | ● | ● | |
| Directors and office holders | ● | ● | ● |
| Interests of directors | ● | ● | |
| Protest monitoring on companies and representatives | ● | ● | ● |
| Protest details on companies and representatives | ● | ● | ● |
| Monitoring and protests of shareholders | ● 1 SHAREHOLDER | ● 1 SHAREHOLDER | |
| Monitor of injurious situations entered on the property register | ● | ● | ● |
| Details of injurious situations entered on the property register | ● | ● | ● |
| Negative from research | ● | ● | ● |
| Press review | ● | ● | ● |
| Market and commercial features | ● | ● | ● |
| Suppliers and experiences | ● | ● | |
| Real estates | ● | ● | ● |
| National cadastral research | ON DEMAND | ON DEMAND | ● |
| Full financial statement | ● 2 YEARS | ● 3 YEARS | ● 3 YEARS |
| Synthetic financial indices | ● | ||
| Extended financial indices | ● | ● | |
| Notes to synthetic balance sheet | ● | ||
| Notes to extended balance sheet | ● | ● | |
| Average days of payment and collection | ● | ● | |
| Extra-judicial recovery | ● |
